
MANILLAR 7/8 BAR


| Modelos | Referencia | Dimensiones | ||||
|
HONDA |
A | B | C | D | E | |
| CR 125/250/500 1989-1991 | 722-01 | 795 | 95 | 70 | 205 | 62 |
| CR 125 1995-1999, CR 250 1997-1998 | 773-01 | 796 | 89 | 49 | 205 | 58 |
| CR 125/250 1996 | 759-02 | 800 | 1 | 50 | 200 | 65 |
| CR 125/250 2000-2001 | 790-02 | 796 | 80 | 55 | 210 | 57 |
| CR 125/250/250F/450F 2004-2005 | 971-02 | 802 | 99 | 65 | 200 | 54 |
| CR 125/250/450F 2002-2003 | 773-01 | 796 | 89 | 49 | 205 | 58 |
| CR 500 1993-1994, CR 125/250/500 1992 | 744-01 | 790 | 82 | 64 | 200 | 60 |
| CRM 250 1989-1995 | 788-01 | 778 | 75 | 55 | 205 | 85 |
| XR 250/600 (todos los aņos) | 713-04 | 795 | 83 | 72 | 200 | 75 |
| XR 400 (Replacement Bar) | 984-01 | 805 | 87 | 50 | 05 | 58 |
|
HUSQVARNA |
A | B | C | D | E | |
| MX y ENDURO 2001-2005 | 744-01 | 790 | 82 | 64 | 200 | 60 |
|
KAWASAKI |
A | B | C | D | E | |
| KX 125/250 2000-2001 | 726-01 | 800 | 77 | 53 | 195 | 52 |
| KX 125/250 2002 | 683-01 | 802 | 85 | 59 | 197 | 41 |
| KX 125/250 2003-2005 | 983-05 | 805 | 93 | 50 | 205 | 55 |
| KX 250F 2004 | 779-01 | 798 | 74 | 53 | 200 | 58 |
| KX 250F 2005 | 983-05 | 805 | 93 | 50 | 205 | 55 |
| KX 125/250 1998-1999 | 779-01 | 798 | 74 | 53 | 200 | 58 |
| KX 125/250/500 1996-1997 | 759-02 | 800 | 71 | 50 | 200 | 65 |
|
KTM |
A | B | C | D | E | |
| MX ENDURO 1995-2000 | 765-01 | 802 | 87 | 55 | 210 | 60 |
|
SUZUKI |
A | B | C | D | E | |
| RM 125/250 1993-1995 | 701-01 | 790 | 82 | 62 | 200 | 73 |
| RM 125/250 1996-2001 | 759-02 | 800 | 71 | 50 | 200 | 65 |
| RM 125/250 2002-2004 | 706-01 | 814 | 79 | 45 | 217 | 59 |
| RM 125/250 2005 | 790-02 | 796 | 80 | 55 | 210 | 57 |
| RM-Z 250 2004 | 779-01 | 798 | 74 | 53 | 200 | 58 |
| RM-Z 250 2005 | 983-05 | 805 | 93 | 50 | 205 | 55 |
|
YAMAHA |
A | B | C | D | E | |
| YZ/WR 125/250/250F/426F 2002 | 790-02 | 796 | 80 | 55 | 210 | 57 |
| YZ/WR 125/250/250F/450F 2003-2004 | 966-05 | 803 | 92 | 56 | 210 | 57 |
| YZ/WR 125/250/250F/450F 2005 | 790-02 | 796 | 80 | 55 | 210 | 57 |
| YZ/WR 125/250/400F/426F 1997-2001 | 966-05 | 803 | 92 | 56 | 210 | 57 |
MANILLARES 7/8 SUPERCROSS
| Modelos | Color | Referencias |
|
SUPERCROSS PAD (254mm) |
Verde | P211 |
| Azul | P212 | |
| Negro | P213 | |
| Amarillo | P214 | |
| Rojo | P215 | |
| Naranja | P207 | |
| MINI SUPERCROSS PAD (216mm) | Negro | P216 |
| Azul | P217 | |
| Verde | P218 | |
| Rojo | P225 | |
| MINI SUPERCROSS PAD (190mm) | Negro | P226 |
| Rojo | P251 | |
| Azul | P252 | |
| TRIALS PAD (190mm) | Negro | P255 |
| Rojo | P257 | |
| Azul | P259 |
MANILLARES 7/8 QUADS
| Modelos | Referencia | Dimensiones | ||||
|
GENERIC |
A | B | C | D | E | |
| ATV RACE | 781-01 | 806 | 150 | 95 | 205 | 75 |
| Special Quad | 677-01 | 70 | 20 | 115 | 180 | 92 |
|
HONDA |
A | B | C | D | E | |
| TRX (Fourtrax) | 615-01 | 770 | 160 | 120 | 200 | 98 |
| TRX 400EX (Fourtrax) 1999-2003 | 787-01 | 90 | 142 | 105 | 200 | 90 |
|
SUZUKI |
A | B | C | D | E | |
| Quad Racer | 677-01 | 770 | 120 | 115 | 180 | 92 |
|
YAMAHA |
A | B | C | D | E | |
| YFM 660 N.P (Raptor) 2001-2002 | 607-01 | 785 | 140 | 105 | 155 | 100 |
| YFZ 350 (Banshee) | 636-01 | 775 | 150 | 120 | 190 | 100 |
| YFS 4500 2004 | 794-01 | 773 | 110 | 87 | 175 | 97 |
MANILLARES 7/8 TRIALS
| Modelos | Referencia | Dimensiones | ||||
|
BETA |
A | B | C | D | E | |
| TRIALS | 660-01 | 810 | 110 | 80 | 155 | 47 |
|
GAS GAS |
A | B | C | D | E | |
| TRIALS | 660-01 | 810 | 110 | 80 | 155 | 47 |
|
GENERIC |
A | B | C | D | E | |
| 4.0 in trials | 601-01 | 820 | 92 | 68 | 215 | 35 |
| 4.5 in trials | 742-04 | 820 | 100 | 65 | 165 | 50 |
| 5.0 in trials | 660-01 | 810 | 110 | 80 | 155 | 47 |
| 5.5 in trials | 735-01 | 810 | 20 | 90 | 155 | 47 |
| 6.0 in trials | 768-02 | 825 | 25 | 95 | 155 | 5 |
| Dougie Lampkin | 742-04 | 820 | 00 | 65 | 65 | 50 |
| Kenichi Kuroyama | 660-01 | 810 | 110 | 80 | 155 | 47 |
|
MONTESA |
A | B | C | D | E | |
| TRIALS | 660-01 | 810 | 110 | 80 | 155 | 47 |


| Modelos | Referencia | Dimensiones | ||||
| A | B | C | D | E | ||
| 960 Equivalent | 602-01 | 795 | 90 | 65 | 205 | 62 |
| CR HIGH BEND/ATV (722 Equivalent) | 605-01 | 795 | 95 | 70 | 205 | 62 |
| Enduro | 745-01 | 780 | 99 | 65 | 200 | 54 |
| KTM LC4 2002 | 617-01 | 808 | 105 | 60 | 178 | 80 |
| KTM MX/Enduro 2003 | 686-01 | 811 | 85 | 47 | 185 | 36 |
| KTM MX/Enduro 2001-2002-2004-2005 | 608-01 | 808 | 95 | 70 | 190 | 38 |
| MC BEND (966 Equivalent) | 603-01 | 803 | 92 | 56 | 210 | 57 |
| Mini Motocross (784 Equivalent) | 671-01 | 740 | 118 | 83 | 175 | 42 |
| Motocross Low (790 Equivalent) | 672-01 | 796 | 80 | 55 | 210 | 57 |
| RC BEND (971 Equivalent) | 604-01 | 802 | 99 | 65 | 200 | 54 |
| RC High | 609-01 | 802 | 114 | 80 | 200 | 54 |
| Supermoto Racer | 604-01 | 802 | 99 | 65 | 200 | 54 |
| Supermoto Street | 602-01 | 795 | 90 | 65 | 205 | 62 |
| Trials (742 Equivalent) | 673-01 | 820 | 100 | 65 | 165 | 50 |
MANILLARES FATBAR SUPERCROSS
| Modelos | Color | Referencias |
|
FATBAR PAD |
Negro | P230 |
| Azul | P229 | |
| Rojo | P228 | |
| Naranja | P234 | |
|
TRIALS FATBAR PAD |
Solo Negro | P253 |


| Modelos | Referencia | Dimensiones | ||||
| A | B | C | D | E | ||
| Factory KTM Racer | 994-01 | 808 | 95 | 70 | 90 | 38 |
| Honda High/ATV | 918-01 | 795 | 95 | 70 | 205 | 62 |
| James Stewart | 996-01 | 805 | 93 | 50 | 205 | 55 |
| Jeff Emig | 996-01 | 805 | 93 | 50 | 205 | 55 |
| Jeremy McGrath | 999-01 | 805 | 83 | 40 | 205 | 55 |
| Kevin Windham | 998-01 | 803 | 92 | 56 | 210 | 57 |
| Mike LaRocco | 997-01 | 802 | 99 | 65 | 200 | 54 |
| RC Bend | 997-01 | 802 | 99 | 65 | 200 | 54 |
| Supermoto Racer | 997-01 | 802 | 99 | 65 | 200 | 54 |
| Supermoto Street | 998-01 | 803 | 92 | 56 | 210 | 57 |